Last fall we alerted the community that our student Lesia Fejer was kicking off a project to begin assessing the current state of foresight. The first round is done…results are in. The key takeaway is that 25% of the 2019 Fortune 500 companies are practicing foresight in some capacity today. We are assuming that the state of practice in the Fortune 500 gives us some clues about how widely foresight is being practiced in the private sector. Granted, it’s a US list, big companies, etc., but now we don’t have to guess. We have a starting number to build from.
Let’s chat about how we got that number…
First, we chose LinkedIn for our data pool. With over 60,000 people on LinkedIn associating their interests, education, careers or otherwise with “foresight” and over 14,000 for “Futurist” this was not going to be an easy task. We used two main search strategies to determine that percent.
- Job Postings search. We looked for roles that called for a “futurist” or had the word “future”, “forecast”, “foresight” and even looked at some “emerging technology” job listings. We looked through the job description on each of these and only added it to our list if the job’s responsibilities were that of a futurist, that is, the person was trained in foresight on the job or in the classroom.
- People search. We looked up people from each Fortune 500 company who had a tag in their profile of “Foresight”, “APF Member”, “Forecast”, Scenario Planning”, “Trend Analysis”, “Future”, “Futurist”, “Future Of”, “Emerging Technology” and “Horizon Scanning.” We had to read these profiles in total and added them to the list if somewhere in their profile they describe typical foresight capabilities as part of their work.
And finally, the list of 123 of the Fortune 500 companies practicing foresight through in-house efforts:
1 | Walmart | 126 | Duke Energy |
2 | Exxon Mobil | 127 | Halliburton |
3 | Apple | 128 | Cummins |
5 | Amazon | 129 | Amgen |
6 | UnitedHealth Group | 137 | Qualcomm |
9 | AT&T | 139 | Gilead Sciences |
11 | Chevron | 144 | Tesla |
12 | Ford Motor Company | 146 | CBRE |
13 | General Motors | 148 | Whirlpool |
15 | Alphabet | 149 | McDonald’s |
18 | JPMorgan Chase | 151 | Marriott International |
19 | Verizon | 153 | Visa |
21 | General Electric (GE) | 162 | Altria Group |
25 | Bank of America | 171 | Kimberly-Clark |
26 | Microsoft | 173 | Synchrony Financial |
28 | Boeing | 183 | PG&E (Pacific Gas & Electric Company) |
30 | Citibank (citi) | 189 | Jones Lang LaSalle (JLL) |
35 | DuPont de Nemours | 193 | Cognizant |
36 | State Farm Insurance | 200 | General Mills |
37 | Johnson & Johnson | 202 | Colgate-Palmolive |
38 | IBM | 207 | Celgene |
39 | Target | 211 | Mastercard |
42 | Lowe’s | 214 | Illinois Tools Works (ITW) |
43 | Intel Corporation | 215 | Ecolab |
44 | MetLife | 221 | BlackRock |
45 | Procter & Gamble | 231 | Estee Lauder |
48 | PepsiCo | 240 | Salesforce.com |
49 | Archer Daniels Midland | 247 | State Street Corp |
50 | Prudential Financial | 266 | MGM Resorts International |
53 | Walt Disney Entertainment | 268 | Nvidia |
55 | HP | 294 | Molson Coors Brewing |
57 | 295 | eBay | |
60 | Lockheed Martin | 300 | Discovery |
61 | Pfizer | 304 | SunTrust |
62 | Goldman Sachs Group | 305 | IQVIA |
64 | Cisco | 306 | American Family Insurance |
69 | Delta Air Lines | 313 | Eastman Chemical |
72 | American Express | 318 | Xerox |
73 | Nationwide | 319 | Boston Scientific |
76 | Merck | 323 | Public Service Enterprise Group (PSeG) |
77 | Honeywell | 324 | PVH |
78 | United Airlines | 339 | Adobe |
81 | Oracle | 345 | Hilton Worldwide Holdings |
84 | Massachusetts Mutual Life Insurance | 349 | Campbell Soup |
86 | ConocoPhillips | 350 | Rockwell Collins |
90 | Nike | 351 | Thrivent Financial for Lutherans |
93 | Exelon | 386 | Conagra Brands |
95 | 3M | 391 | Hershey |
96 | AbbVie | 399 | JetBlue |
100 | The Coca-Cola Company | 402 | Fidelity National Financial (FIS or Fidelity Investments) |
101 | USAA | 404 | Quest Diagnostics |
102 | Hewlett Packard Enterprise | 409 | Keurig Dr Pepper |
105 | Micron Technology | 414 | JM Smucker |
108 | Northrop Grumman | 425 | Avery Dennison |
111 | Northwestern Mutual | 438 | Owens-Illinois (OI) |
114 | Raytheon | 474 | L3Harris |
116 | Mondelez International | 475 | Booz Allen Hamilton |
117 | US Bancorp | 477 | Clorox |
118 | Macy’s | 482 | Intuit |
121 | Starbucks | 483 | NetApp |
122 | DXC Technology | ||
123 | Eli Lilly | ||
124 | Thermo Fischer Scientific |
We have big ambitions for how we can expand our research to be able to get a more complete view of the state of foresight. Some of our next steps include:
- Reach out to select people at the Fortune 500 companies to get confirmation on the level of foresight in the organization
- Identify consultancies and outsourced foresight landscape in the US
- Get a view of foresight work by industry and private vs. public
- Use a maturity scale to better evaluate in the future (likely the Foresight Maturity Model FMM)
And further down the road we hope to find:
- How was it introduced?
- What are the tools being practices? E.g. scanning, scenarios, CLA
- Success stories
- Track key literatures
It is our hope that in a few years, we will be ENCOURAGING the Fortune 500 community to proudly tout their foresight practices.
So stay tuned community…foresight is becoming mainstream!